Amplifier Comparison Chart
| Raleigh | Mercury | Hammerhead Mk II | Rambler | The Viceroy | Slant 6V | |
|---|---|---|---|---|---|---|
| Power (watts) | 3 | 8, 2, 1/2, 1/10 | 28 | 28, 14 | 33, 7 | 55*, 40, 22, 15 |
| Tubes | 2 12AX7, 1 EL84 | 2 12AX7, 1 12AT7, 1 EL34 | 2 12AX7, 2 EL34 | 3 12AX7, 1 12AT7, 2 6L6GC | 3 12AX7, 1 12AT7, 2 6L6GC | 4 12AX7, 2 12AT7, 4 6V6GT, 1 5AR4/GZ34 |
| Controls | Volume, Tone, Master | Volume, Treble, Bass, Reverb | Volume, Master, Tone | Volume, Treble, Middle, Bass, Reverb, Tremolo Depth, Tremolo Speed | Volume, Treble, Middle, Bass, Reverb, Drive | Ch1: Volume, Treble, Middle, Bass, Reverb; Ch2: Reverb, Volume, Master, Treble, Middle, Bass |
| Switches | Clean/Overdrive | 3-position Boost, Treble Cut, 4-position Output Power | 4-position tone shaping switches: Impact and Grip, Tone control enable/disable | Triode/Pentode | Boost, Power Output | Channel selector, Boost (ch2), Power selector, Impedance Selector |
| Footswitch | No | No | No | Tremolo On/Off | Boost On/Off | Channel A/B, Boost On/Off |
| Reverb | No | Yes | No | Yes | Yes | Yes |
| Effects Loop | No | No | No | No | No | Older models* |
| Speaker Cabinet | 1x10 combo | 1x12, 1x10 combos | 1x12, 2x12 combos; head; 1x12, 2x12 closed back ext. cabs | 1x12, 2x12, 2x10, 1x15 combos | 1x12, 2x12 combos | 1x12, 2x12, 2x10, 1x15 combos; head; 1x12, 2x12, 1x15 open or closed back ext. cabs |
| Vibe | Pristine clean to heavy overdrive | Vintage clean to heavy '70s overdrive | Mild overdrive to classic rock/hot blues overdrive | Dimensional clean | Dimensional clean to pushed medium overdrive | Clean to heavy overdrive |
| Venue | Home, studio | Home, studio, small club | Studio, small to large club | Home, studio, small to medium club | Home, studio, small to large club | Studio, small to large club |
| Music Style | Country, rock, blues, jazz | All | Hot blues, alt rock, hard rock | Country, jazz, blues | Country, rock, blues, jazz | All |
*See amplifier product page for additional information.