Carr Amplifiers Sounds
All sound files are MP3s.
Hammerhead Mk II Sounds
| Title | Guitar* | Settings | |||||
|---|---|---|---|---|---|---|---|
| Volume | Impact | Grip | Master | Tone | |||
| 1 | Headin' Out (1.53MB) | BR | Off | ||||
| 2 | Put the Hammer Down (1.34MB) | BR | Off | ||||
| 3 | Just Another Song About Carr (1.27MB) | FS | Off | ||||
| 4 | Makers Mark II (1.75MB) | FS | |||||
| 5 | Carr Bin Dating (1.29MB) | FS | Off | ||||
| 6 | Shark Bait (1.66MB) | ES | |||||
| 7 | Rectory Street Rockin' (1.46MB) | ES | Off | ||||
| 8 | Hott Suff (332KB) | LP | Off | ||||
| 9 | William Tell (780KB) | LP | Off | ||||
| 10 | All Girled Out (457KB) | LP | Off | ||||
Guitar Abbreviation Key
- BR
- Briggs Avatar Deluxe w/ P-90's
- FS
- Masterbuilt Fender Stratocaster
- ES
- Gibson ES-335 w/ '57 reissue humbuckers
- LP
- 1972 Gibson Les Paul Custom
Recording Details
Tracks 1-7
Performed and recorded by Jason Barker. All files were recorded using guitars straight into the amp. No EQ, pedals or effects were used during the tracking process. Recordings were created using a close-mic Shure SM-57 to 24-track Tascam 2488 and were made at SunnySound Studio in Durham, NC.
Tracks 8-10
Performed by The Breaks with lead guitar by Steve Carr. Recorded with a Sennheiser e609 mic through an ART tube Mic Pre. Recorded and mixed at Vista Point Recording by Mike Nicholson.
Mercury Sounds
| Title | Guitar* | Settings | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Volume | Boost | Treble | Bass | Reverb | Hi-Cut | Attenuator | |||
| 1 | Mercury 1 (499KB) | FT | Off | 8w | |||||
| 2 | Mercury 2 (281KB) | FT | Off | 8w | |||||
| 3 | Mercury 3 (551KB) | FT | Off | 8w | |||||
| 4 | Mercury 4 (407KB) | FT | Off | 8w | |||||
| 5 | Mercury 5 (374KB) | FS | On | 8w | |||||
| 6 | Mercury 6 (419KB) | FS | N/A | N/A | Off | 8w | |||
| 7 | Mercury 7 (456KB) | FS | N/A | N/A | Off | 8w | |||
| 8 | Mercury 8 (377KB) | FS | N/A | N/A | Off | 8w | |||
| 9 | Mercury 9 (603KB) | FT | Off | 8w | |||||
| 10 | Mercury 10 (502KB) | FT | Off | 2w | |||||
| 11 | Mercury 11 (356KB) | LP | N/A | N/A | Off | 2w | |||
| 12 | Mercury 12 (721KB) | JR | N/A | N/A | Off | 2w | |||
| 13 | Mercury 13 (546KB) | JR | N/A | N/A | Off | 2w | |||
| 14 | Mercury 14 (497KB) | JR | N/A | N/A | Off | 8w | |||
| 15 | Mercury 15 (554KB) | JR | Off | 8w | |||||
| 16 | Mercury 16 (613KB) | JR | Off | 8w | |||||
| 17 | Mercury 17 (495KB) | LP | Off | 8w | |||||
Guitar Abbreviation Key
- FT
- 1955 Fender Telecaster
- FS
- 1954 Fender Stratocaster
- LP
- 1972 Gibson Les Paul Custom
- JR
- 1960 Gibson Les Paul Junior
Recording Details
Performed by Will McFarlane (tracks 1-10) and Eric Peterson (tracks 11-17). All Files were recorded using guitars straight to the amp. No eq, pedals, or effects were used during the tracking process. Recordings were created using a close-mic Shure SM-57 to 8-track ADAT and were made February 2003 by Jason Barker at SunnySound Studio in Durham, NC.
Rambler Sounds
| Title | Guitar* | Settings | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Volume | Treble | Mid | Bass | Reverb | Depth | Speed | Tri/Pent | |||
| 1 | Ay Carr-umba (1.38MB) | JS | Pentode | |||||||
| 2 | Starlight Rambler (997KB) | LP | Pentode | |||||||
| 3 | Verb Ate Him (1.5MB) | FS | Pentode | |||||||
| 4 | Mac's Cadillac (1.28MB) | LP | Pentode | |||||||
| 5 | Playin' In A Lightning Storm (1.14MB) | FS | Pentode | |||||||
| 6 | Rambler Man (1.31MB) | LP | Pentode | |||||||
| 7 | Nashville Rambler (1.31MB) | FS | Pentode | |||||||
| 8 | Gentle Spin (1.38MB) | LP | Pentode | |||||||
| 9 | Rambler On My Mind (1.26MB) | FS | Pentode | |||||||
| 10 | Stock Carr (1.22MB) | LP | Pentode | |||||||
| 11 | Girl With A Green Rambler (1.1MB) | JS | Triode | |||||||
| 12 | B.B.Gun (1.33MB) | LP | Triode | |||||||
| 13 | Half Power Tool (1.11MB) | FS | Triode | |||||||
| 14 | Carr-nival Ride (1.19MB) | LP | Triode | |||||||
Guitar Abbreviation Key
- JS
- John Suhr 3 P-90 strat-style
- LP
- '57 Historic Gibson Les Paul
- FS
- '57 reissue Fender Stratocaster
Recording Details
Performed and recorded by Jason Barker. All Files were recorded using guitars straight to the amp. No eq, pedals or effects were used during the tracking process. Recordings were created using a close-mic Shure SM-57 to 8-track ADAT and were made August 24-25 2002 at SunnySound Studio in Durham, NC.
Slant 6V Sounds
| Title | Guitar* | Settings | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Channel | Volume | Treble | Mid | Bass | Reverb | Boost | Master | |||
| 1 | Lost In Pittsboro (836KB) | FS | Clean | N/A | N/A | |||||
| 2 | Slant Trance (941KB) | LP | Clean | N/A | N/A | |||||
| 3 | Biased Opinion (767KB) | FS | Clean | N/A | N/A | |||||
| 4 | Tube Or Not Tube (884KB) | LP | Clean | N/A | N/A | |||||
| 5 | Chatham Cruisin' (797KB) | FS | Clean | N/A | N/A | |||||
| 6 | Driving The Carr (866KB) | LP | Clean | N/A | N/A | |||||
| 7 | Wild West Carrboy (921KB) | FS | Lead | N/A | Off | |||||
| 8 | Carr Insurance Blues (1.18MB) | LP | Lead | N/A | Off | |||||
| 9 | Kingpin Krunch (695KB) | FS | Lead | N/A | Off | |||||
| 10 | Carr-los Slant-ana (786KB) | LP | Lead | N/A | Off | |||||
| 11 | 70's Slant (865KB) | FS | Lead | N/A | Off | |||||
| 12 | Slant Strut (908KB) | LP | Lead | N/A | Off | |||||
| 13 | Slant-o-caster (664KB) | FS | Lead | N/A | Off | |||||
| 14 | A Slab of Slant (788KB) | LP | Lead | N/A | Off | |||||
| 15 | Smooth 6V (1.01MB) | FS | Lead | N/A | On | |||||
| 16 | Carr-B-Q (942KB) | LP | Lead | N/A | On | |||||
Guitar Abbreviation Key
- LP
- '57 Historic Gibson Les Paul
- FS
- '57 reissue Fender Stratocaster
Recording Details
Performed and recorded by Jason Barker. All Files were recorded using guitars straight to the amp. No eq, pedals or effects were used during the tracking process. Recordings were created using a close-mic Shure SM-57 to 8-track ADAT and were made May-July 2002 at SunnySound Studio in Durham, NC.
The Viceroy (formerly The Vincent) Sounds
| Title | Guitar* | Settings | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Volume | Treble | Mid | Bass | Reverb | Drive | Boost | |||
| 1 | Clean Tones 1 (1.42MB) | LP | Off | ||||||
| 2 | Clean Tones 2 (970KB) | SG | Off | ||||||
| 3 | Clean Tones 3 (885KB) | FS | Off | ||||||
| 4 | Ambient Clean 1 (740KB) | LP | Off | ||||||
| 5 | Ambient Clean 2 (621KB) | SG | Off | ||||||
| 6 | Ambient Clean 3 (897KB) | FS | Off | ||||||
| 7 | Pushed Mild Overdrive 1 (1MB) | LP | Both | ||||||
| 8 | Pushed Mild Overdrive 2 (545KB) | SG | Both | ||||||
| 9 | Pushed Mild Overdrive 3 (607KB) | FS | Both | ||||||
| 10 | Discrete Funk 1 (938KB) | LP | Both | ||||||
| 11 | Discrete Funk 2 (394KB) | SG | Both | ||||||
| 12 | Discrete Funk 3 (875KB) | FS | Both | ||||||
| 13 | Full Drive 1 (581KB) | LP | Both | ||||||
| 14 | Full Drive 2 (662KB) | SG | Both | ||||||
| 15 | Full Drive 3 (990KB) | FS | Both | ||||||
Guitar Abbreviation Key
- LP
- Tokai Les Paul
- SG
- Gibson SG
- FS
- Fender Stratocaster
Recording Details
Performed and recorded by Mitch Easter at the Fidelitorium, February 2007.
Miscellaneous Sounds
| Title | Amp | Artist | |
|---|---|---|---|
| 1 | Luck Bucket 1 (261KB) | El Moto | Matt King / Luck Bucket |
| 2 | Luck Bucket 2 (355KB) | El Moto | Matt King / Luck Bucket |
| 3 | Henderson (1.24MB) | Mercury | Matt Henderson |
| 4 | Robinett 1 (718KB) | Rambler | Henry Robinett |
| 5 | Robinett 2 (718KB) | Rambler | Henry Robinett |
| 6 | Vitamin C (133KB) | Slant 6V | Brunson Hoole / The X-Rayons |
| 7 | Big Wigs (939KB) | Slant 6V | Steve Carr / The X-Rayons |